Some of the projects designed & developed by us are as under, |
| Web Application Development |
| 1. | Online Test of Multiple Intelligence (TOMI)(www.mylearntolearn.com) |
| | TOMI consists of 14 specific and fundamental Learning skills test, which helps to check learning skills of the students. * It helps to estimate Learning Abilities of the students. * It reviews general abilities like Cognition, Memory , Evaluation and Problem solving. This application is developed using JAVA on client side and ASP on Server side. |
| 2. | Design of various Games in Flash for improving Learning Abilities. (www.mylearntolearn.com) |
| | SmartExercises are developed in Flash with database connectivity to store the results. It is a program to develop the underdeveloped skills of students. Here we present SmartExercises to students in order to improve their underdeveloped skills. |
| 3. | Redesigned and developed Dental Insurance Claim Websites for P & R Dental Strategies, Inc.,U S A. (www.pandrdental.com) This involved providing a facility to the claim reviewers to review the dental insurance claims made by checking the claim details and the x-rays. The main feature of this site is the image processing via integration of a VB Application with HTML and ASP to display and control the X-rays Images. It has features like Rotate, Sharpen, Brightness, Contrast, Zoom ,Undo etc to analyze the X-Rays thoroughly. Moreover facility is also given to claim reviewers for analyzing all the X-rays of a client simultaneously. |
| Standalone Application Development : |
| 1. | Inventory Control System This small and easy to use system provides you the facility to control the stock of all the parts, track their inventory, location, purchases and sales. Create Purchase orders, receive orders and create invoices in few mouse clicks. Keep track of your sales, forecast your sales based on previous sales and determine the new stock levels, keep track of your customers and target inactive customers with incentives. Get a variety of reports and print labels for your parts. Customize your invoices and purchase orders and control the behavior of the software as per your liking. |
| 2. | Time Keeping and Attendance System This small and compact program provides the facility for recording the incoming, out going time for all the employees and recording their overtime. It also automates the time-consuming task of calculating employee payrolls and documents employee time records electronically. Generate various reports to see the attendance pattern and use the various reports during employee appraisal. |
| 3. | Convert Application There are various kind of Radio Scanners like Uniden BC 7800 XLT, Uniden ARC 250D, AOR 8200 MK II etc by which we can monitor any frequency. For e.g. Police in your area broadcasts at 460.500 Mhz.You can monitor by scanning this frequency and listen the entire broadcasting. As the demand for public communications has increased, trunking radio system came into existence. In a trunking radio system, Radio users are divided into groups and assigned specific ID's temporarily. If the group using the frequency stops broadcasting or pauses between replies for few seconds they are removed and another group is assigned the same frequency. These scanners are PC Programmable which allow you to easily program all the frequencies and trunking groups into your scanner. Now each radio scanner has its own file format and structure to program the frequencies. So you cannot program your scanner with the file format of other radio scanner. Here our "Convert Application" running on your PC will help you to convert the file formats of one radio scanner to another. You can also download the frequencies of the area which you visiting from the web, store the details in a CSV/TXT/DBF file and our application will convert it for the radio scanners listed below.. Our Application supports all the possible conversions from one kind of scanner to other like 1 Uniden BC 7800 XLT to AOR 8200 MK II / Uniden 250D / Uniden ARC 250 2 AOR 8200 MK II to Uniden BC 7800 XLT / Uniden 250D / Uniden ARC 250 3 Uniden 250D to Uniden BC 7800 XLT / AOR 8200 MK II / Uniden ARC 250 4 Uniden ARC 250 to Uniden BC 7800 XLT / AOR 8200 MK II / Uniden 250D 5 CSV/TXT/DBF/XML to Uniden BC 7800 XLT, AOR 8200 MK II , Uniden 250D and many more........... |
| 4. | Cyber Cafe Management System Clients: Every Client can login with his unique ID and Password. At any moment of time client can check the time elapsed and amount to be paid, send message to the Administrator, order for snacks and even Logout by simply clicking on the icon at the status Bar. Necessary precautions are taken so that user cannot manipulate and fiddle with the System and the software. Administrator: Software eases the job of the administrator by simply managing all the nodes from his place. He can send messages to the all the users and to an individual user. Care is taken so that the timings of all the clients and necessary data is restored after sudden breakdown of the Server or power failure. Besides, easing the working system, software generates various reports which are useful to analyze profit/loss. The reports are also useful in restructuring, planning and future development of the cyber caf. (Details)( Power Point Presentation) |
| 5. | Interactive Wheels system to visually preview how various wheels look on your car and check the same against different backgrounds. This application is developed in Director and uses lingo scripting. (Power Point Presentation) |
| 6. | A Car-main program for fastest & easiest search of wheels/tires for a car. (Power Point Presentation) |
| E-commerce Website : |
| 1. | Design and Development of Online store for electronic items for Bigondigi Inc., USA (www.bigondigi.com) |
| | On the client side, all the items are displayed categorywise. User can also search various items by category, and price range. After selection of appropriate item, client can buy it online by submitting his personal information, billing information, shipping information and credit card details. On the administration side, facility is provided to Add, Edit, and Delete individual item. User can also select the special items to be displayed on the home page. Facility is also provided to Import and Export the data to the database as well as facility to upload multiple images to the server. |
| 2. | Design and Development of website for Archon Inc., USA (www.archoninc.com) |
| 3. | Design and Development of website for Free postings/classified. (www.studenttrades.com) |
| | On the client side, user can selects appropriate category and subcategory and post Free / Payable postings. Client can also subscribe and get email whenever a posting is posted relevant to their selection. On the admin side, facility is provided * To Add new subcategories. * To Enable / Disable subcategories. * To Enable / Disable subcategories for payable. * To analyze the reviews send by the users for an individual posting, issue warning message to the user of postings and even Ban the user for Future postings. |
| Yahoo Stores : |
| Check out our capabilities on our Yahoo store features page: |
| Developed the following Yahoo stores: |
| 1. | Design and Development of website for softbyweb Inc, USA (www.softbuyweb.com) |
| 2. | Design and Development of website for gamesbuyweb Inc, USA (www.gamesbuyweb.com) |
| 3. | Design and Development of website for booksbuyweb Inc, USA (www.bookbyweb.com) |
| 4. | Design and Development of website for computersbyweb Inc, USA (www.computersbyweb.com) |
| 5. | Design and Development of website for leatheravenue Inc, USA. (www.leatheravenue.com) |
| Re-designed the following Yahoo stores |
| 1. | Re-designed (www.petticoatstore.com) |
| 2. | Re-designed (www.softbyweb.com) |
| 3. | Re-designed (appliancesource.com) |
| 4. | Re-designed (bestphotoshop.com) |
| 5. | Re-designed (edigitalcity.com) |
| 6. | Re-designed (henrydigital.com) |
| Static Websites : |
| Flash Animated Website : |
| 1. | www.amexcomputers.com |
| Simple Website : |
| 1. | www.tajcompany.com |
| 2. | www.bmsofttech.com |
| 3. | www.technocraftent.com |
| 4. | www.shroffsfoundation.org |